2012 - Sub of the Year
title member_name date_submitted hits votes rating comment_count XP hoh golden
Davy Jones Lockdown Silveressa 2012-04-14 03:26 AM 633 7 4.928571 16 226 4 0
The Sea of Snot Dossta 2012-04-18 02:21 PM 695 8 4.625000 12 179 2 0
Dwarven Pets Murometz 2012-10-02 07:42 PM 732 11 4.636364 17 112 3 0
The Nexus Silveressa 2012-06-10 01:37 AM 636 13 4.884615 27 109 2 3
Non-Euclidean Architecture: Part 1 Forganthus 2012-06-07 05:24 AM 1076 13 4.653846 18 85 2 0
Non-Euclidean Architecture: Part 2 Forganthus 2012-11-29 10:25 PM 481 11 4.454545 11 83 2 0
7 Things I've Learned Scrasamax 2012-06-04 10:18 AM 437 14 4.178571 17 80 3 0
30 Dwarven Treasures valadaar 2012-09-30 06:40 PM 476 10 4.050000 11 78 1 0
Four Forges: A simple board game played by Dwarves axlerowes 2012-09-23 10:45 AM 560 7 4.428571 12 78 4 0
Sivvers axlerowes 2012-01-21 05:59 PM 897 8 4.562500 15 75 1 2


2012 - Plots of the Year
title member_name date_submitted hits votes rating comment_count XP hoh golden
Fields of Flesh Shadoweagle 2012-12-20 06:36 AM 539 7 4.714286 15 73 2 0
51 Minor Mysteries Murometz 2012-10-04 01:14 AM 611 10 4.600000 12 69 0 0
A slight problem with Hell Kassy 2012-04-11 02:02 PM 4012 12 3.416667 19 36 2 0
The Redheaded Corpse MysticMoon 2012-12-07 03:21 PM 420 5 4.300000 10 34 0 0
Arachnoquake: The Game Scrasamax 2012-06-30 05:56 PM 379 5 4.800000 8 28 0 0
What kind of Moonquakes????(A tale of Mysantia) Aramax 2012-11-18 03:43 PM 241 4 4.125000 7 24 0 0
The Invisible Trebuchet Scrasamax 2012-01-05 12:35 AM 997 6 3.750000 7 20 0 0
Getting a party together: Beyond the bar fight Thanatox 2012-07-09 03:06 PM 392 5 3.600000 5 16 0 0
11/30 Things to make Players Sweat Scrasamax 2012-07-15 06:14 AM 514 5 3.600000 7 14 0 0
The Attempted Assassination of Jaspar Zane Ted 2012-10-03 08:41 AM 326 3 3.500000 4 14 0 0


2012 - Items of the Year
title member_name date_submitted hits votes rating comment_count XP hoh golden
30 Dwarven Treasures valadaar 2012-09-30 06:40 PM 476 10 4.050000 11 78 1 0
Four Forges: A simple board game played by Dwarves axlerowes 2012-09-23 10:45 AM 560 7 4.428571 12 78 4 0
Gems of the Underworld Scrasamax 2012-04-29 01:53 AM 568 9 4.666667 13 68 3 0
Kyra's Knife Scrasamax 2012-09-24 09:41 AM 450 8 4.437500 12 61 0 0
30 Pieces of Horse Brass Scrasamax 2012-12-14 10:27 AM 447 6 4.583333 7 49 1 0
Duty Shrines Dozus 2012-11-25 10:20 PM 303 7 4.500000 10 48 0 0
The Moira Chalice of Kormak Mourngrymn 2012-09-27 06:45 AM 444 5 4.100000 9 45 0 0
Potion of Euphemisms Dossta 2012-10-04 11:51 AM 456 7 4.357143 9 44 0 0
Chrome Scrasamax 2012-10-18 11:58 PM 316 6 4.416667 6 42 0 0
Catbooks Forganthus 2012-09-04 06:19 AM 450 9 4.166667 11 42 0 0


2012 - NPCs of the Year
title member_name date_submitted hits votes rating comment_count XP hoh golden
Slagger Tornfury Strolen 2012-09-30 01:40 PM 354 7 3.785714 8 54 0 0
The Lavei Family Forganthus 2012-06-08 04:53 AM 573 7 4.928571 12 47 1 0
Holoke Carter Scrasamax 2012-08-31 10:06 AM 366 6 4.333333 8 47 1 1
Bodach the Straw Man Scrasamax 2012-02-02 01:05 AM 516 8 4.312500 14 46 1 0
30 Tavern Wenches Cheka Man 2012-05-18 11:19 PM 1607 7 4.642857 16 44 0 0
Cela Ardonyth Chaosmark 2012-10-21 11:12 PM 511 5 4.600000 10 43 1 0
Ilken Lillett Shadoweagle 2012-11-21 07:23 PM 307 6 4.333333 6 38 0 0
William and Eleanor Piven Cheka Man 2012-10-12 02:37 PM 316 2 4.250000 3 35 0 0
Bacon the Dog Ted 2012-09-23 09:16 AM 323 7 4.142857 8 34 1 0
Mother Monster Dossta 2012-12-31 02:38 PM 379 5 4.300000 6 33 0 0


2012 - Lifeform of the Year
title member_name date_submitted hits votes rating comment_count XP hoh golden
Dwarven Pets Murometz 2012-10-02 07:42 PM 732 11 4.636364 17 112 3 0
Sivvers axlerowes 2012-01-21 05:59 PM 897 8 4.562500 15 75 1 2
Cecaelia Scrasamax 2012-04-18 09:43 AM 672 9 4.500000 11 66 1 0
The Qualm OmegaDraco 2012-07-09 11:55 AM 434 10 4.200000 21 66 1 0
30 Flies Murometz 2012-02-21 10:16 PM 733 11 4.818182 13 62 1 0
Beardspiders axlerowes 2012-09-25 07:42 PM 615 7 3.714286 14 56 1 0
Turtle Lotus Roack 2012-02-10 09:46 AM 464 8 4.812500 15 53 2 0
The Hellephant Dossta 2012-07-30 03:37 PM 375 9 3.888889 12 53 0 0
Murderblaze Chaosmark 2012-09-28 10:44 PM 383 5 4.000000 9 52 1 0
Undead Beard Fleas Mourngrymn 2012-09-25 09:44 PM 532 8 3.875000 21 49 0 0


2012 - Locations of the Year
title member_name date_submitted hits votes rating comment_count XP hoh golden
Davy Jones Lockdown Silveressa 2012-04-14 03:26 AM 633 7 4.928571 16 226 4 0
The Sea of Snot Dossta 2012-04-18 02:21 PM 695 8 4.625000 12 179 2 0
The Nexus Silveressa 2012-06-10 01:37 AM 636 13 4.884615 27 109 2 3
10 Dragon Lairs, Denizens & Hoards Dossta 2012-09-25 06:11 PM 459 8 4.562500 16 59 2 1
Seven Wonders of the Dwarven World valadaar 2012-10-16 02:03 PM 469 7 4.214286 14 49 1 0
Mondaloa Forganthus 2012-05-31 08:36 PM 506 7 4.642857 10 40 1 0
Gibraltar Submarine Naval Yards Scrasamax 2012-04-14 09:11 AM 447 5 3.800000 6 40 0 0
Candenheim Scrasamax 2012-12-28 03:16 PM 286 5 4.800000 5 39 0 0
Exitium caesar193 2012-09-29 03:57 PM 406 3 4.166667 6 39 0 0
The Shardis Gaols Chaosmark 2012-03-27 09:23 PM 621 6 4.666667 15 38 1 0


2012 - Dungeons of the Year
title member_name date_submitted hits votes rating comment_count XP hoh golden
The Seating of the Stuffy Dinner Party Guests OmegaDraco 2012-05-31 11:21 PM 1009 12 4.541667 23 59 1 0
Escape From the Tower Dossta 2012-04-22 12:36 AM 692 8 4.937500 8 52 1 0
Icegate OmegaDraco 2012-02-08 02:22 PM 876 6 4.166667 11 32 1 0
Death Room caesar193 2012-07-26 07:02 PM 425 6 3.583333 9 22 0 0
Ghost Ship caesar193 2012-11-20 02:55 PM 293 3 4.166667 3 21 0 0
Hrothen's Gate caesar193 2012-11-10 09:58 PM 397 3 4.000000 7 20 0 0
Castle Kaukenn MysticMoon 2012-03-05 07:12 AM 452 3 3.833333 5 12 0 0
A Village in Turmoil caesar193 2012-08-14 03:00 PM 432 3 3.333333 3 12 0 0
Wall of buttons runedrake 2012-08-02 03:03 PM 421 5 3.200000 7 10 0 0
The Walk caesar193 2012-08-23 08:22 PM 333 3 2.833333 7 7 0 0


2012 - Articles of the Year
title member_name date_submitted hits votes rating comment_count XP hoh golden
7 Things I've Learned Scrasamax 2012-06-04 10:18 AM 437 14 4.178571 17 80 3 0
Dwarven proverbs, sayings, quotes, anecdotes and euphemisms Murometz 2012-09-25 08:56 PM 682 11 4.000000 13 63 0 0
30 Ways to Cheat Death OmegaDraco 2012-06-06 03:34 PM 610 10 4.450000 15 61 3 0
A Dwarf on the Water axlerowes 2012-10-07 09:27 PM 478 3 4.500000 7 46 1 0
100 Word Submission Scrasamax 2012-01-09 10:32 AM 1319 6 4.500000 7 44 2 0
Evoking Places in a Game EmilioV 2012-07-27 02:31 PM 369 7 4.500000 9 44 1 0
7 Things about NPCs Scrasamax 2012-07-05 11:37 AM 420 7 4.071429 7 42 2 0
7 Things about War and Magic Scrasamax 2012-07-26 11:44 PM 403 7 4.357143 10 41 1 0
The Quest Queue Scrasamax 2012-07-05 01:28 PM 349 2 4.000000 4 36 0 0
101 Useless or Trivial Super/Mutant Powers Dossta 2012-09-28 02:32 PM 417 7 3.857143 8 35 0 0


2012 - Society of the Year
title member_name date_submitted hits votes rating comment_count XP hoh golden
The Way of Divine Wealth Dozus 2012-12-10 02:08 PM 345 7 4.714286 9 53 0 0
Thirty Punchlines to Dwarven Dirty Jokes axlerowes 2012-09-25 05:05 PM 380 5 3.300000 7 33 0 0
Sons of Scorpions Scrasamax 2012-10-22 03:02 PM 294 4 4.500000 7 29 0 0
Ko Girls Scrasamax 2012-09-07 01:03 AM 370 5 4.200000 9 27 1 0
Arcopolarization Scrasamax 2012-10-07 04:35 AM 416 3 4.833333 5 27 0 0
Tuner Mages Moonlake 2012-06-06 06:55 PM 1144 9 3.777778 13 26 0 0
Plains Elves caesar193 2012-10-03 09:13 PM 341 1 3.000000 7 26 0 0
Hematófago Scrasamax 2012-07-15 06:41 AM 402 5 4.400000 6 26 0 0
Gadreel & Mastema Corporation Scrasamax 2012-05-30 11:42 PM 386 4 5.000000 4 25 0 0
Ghost-Face Killers Murometz 2012-09-26 08:23 PM 27 0 0 24 0 0


2012 - System of the Year
title member_name date_submitted hits votes rating comment_count XP hoh golden
Non-Euclidean Architecture: Part 1 Forganthus 2012-06-07 05:24 AM 1076 13 4.653846 18 85 2 0
Non-Euclidean Architecture: Part 2 Forganthus 2012-11-29 10:25 PM 481 11 4.454545 11 83 2 0
The Maritime Bank of Martinesse meteorit 2012-12-19 04:49 PM 480 10 4.750000 18 74 0 0
30 Things That Grow in a Dwarven Beard Dossta 2012-10-24 02:05 PM 483 6 4.750000 9 58 2 0
The River of Sorrow Scrasamax 2012-08-21 12:57 PM 615 7 4.571429 11 49 2 0
The Festival of Prataan Dragonlordmax 2012-03-01 08:35 PM 438 10 4.300000 12 42 0 0
Othamm, the God of Completion Dossta 2012-10-15 04:19 PM 333 6 3.833333 7 36 1 0
A Treatise on the Styles of Casting Chaosmark 2012-02-25 09:22 PM 418 8 4.125000 10 31 0 0
30 Wacky Wedding Customs Cheka Man 2012-09-21 03:01 PM 320 6 4.416667 6 26 0 0
Slys, Die of the Damned Dossta 2012-06-04 12:38 AM 314 5 4.500000 6 25 0 0


2012 - Quest Winners Sorted by member
quest place quest name title member_name date_submitted hits votes rating comment_count XP hoh golden
9 Quest - Sounds of War Magic: How it destroys conventional (medieval) seige caesar193 2012-07-26 08:40 PM 318 5 3.200000 6 11 0 0
9 Quest - Guilds Cela Ardonyth Chaosmark 2012-10-21 11:12 PM 511 5 4.600000 10 43 1 0
9 Quest - Zombies (the apocalyptic kind) Mother Monster Dossta 2012-12-31 02:38 PM 379 5 4.300000 6 33 0 0
9 Quest - Guilds 10 Dragon Lairs, Denizens & Hoards Dossta 2012-09-25 06:11 PM 459 8 4.562500 16 59 2 1
9 Quest - Guilds Potion of Euphemisms Dossta 2012-10-04 11:51 AM 456 7 4.357143 9 44 0 0
2 Quest - 20,000 feet under the Sea The Sea of Snot Dossta 2012-04-18 02:21 PM 695 8 4.625000 12 179 2 0
9 Quest - Let there be Light The Hollows of Teragaius Forganthus 2012-06-28 03:49 AM 305 6 4.583333 8 35 1 0
9 Quest - Guilds Anadem of Kormak Mourngrymn 2012-11-23 03:26 PM 297 3 4.166667 8 39 0 0
9 Quest - Guilds Kin-slayer Knives of bol-Pakash Murometz 2012-10-18 08:35 PM 314 0 2 3 0 0
9 Quest - Into the Dungeon Pilgrim's Tomb OmegaDraco 2012-08-22 11:36 AM 2 0 0 3 0 0
9 Quest - Sounds of War The Cattle Raid Scrasamax 2012-06-28 03:27 PM 130 0 0 5 0 0
9 Quest - Sounds of War 30 Parapsychic Martial Artists Scrasamax 2012-09-01 01:10 AM 81 0 0 5 0 0
9 Quest - Guilds Markiza Ayza Scrasamax 2012-10-20 06:13 AM 100 0 0 3 0 0
9 Quest - Fallen Empires The Population Contraction Scrasamax 2012-10-27 10:17 AM 304 1 4.000000 1 10 0 0
9 Quest - Winter Candenheim Scrasamax 2012-12-28 03:16 PM 286 5 4.800000 5 39 0 0
9 Quest - Five Room Dungeon The Hydro Club Scrasamax 2012-10-13 08:48 AM 281 3 4.000000 4 19 0 0
1 Quest - 20,000 feet under the Sea Davy Jones Lockdown Silveressa 2012-04-14 03:26 AM 633 7 4.928571 16 226 4 0
9 Quest - Magic Items The Cane of Abdication Silveressa 2012-05-01 10:07 AM 352 6 4.416667 7 26 0 0
9 Quest - Zombies (the apocalyptic kind) Running a Zombie Apocalypse Silveressa 2012-07-04 08:44 AM 371 7 3.500000 11 19 0 0
9 Quest - Zombies (the apocalyptic kind) The Darkest of Winters: Intro and Prologue Silveressa 2012-07-04 08:45 AM 539 2 3.750000 4 10 0 0
9 Quest - What Makes a Weapon Magic Sidjir Towers Strolen 2012-02-18 08:35 AM 397 5 4.300000 5 23 0 0
9 Quest - Kaiju and Giant Monsters Metos the Executioner of Life Ted 2012-07-09 02:15 AM 5 0 0 23 0 0
9 Quest - Guilds 30 Secrets valadaar 2012-11-26 12:04 PM 96 0 1 3 0 0
9 Quest - Guilds Dwarven Heraldry valadaar 2012-10-17 08:17 PM 262 0 4 3 0 0
9 Quest - Guilds Seven Wonders of the Dwarven World valadaar 2012-10-16 02:03 PM 469 7 4.214286 14 49 1 0


2012 - Quest Submissions Sorted by member
Sub Count member_name
12 Scrasamax
9 caesar193
6 Mourngrymn
6 Murometz
5 Dossta
5 valadaar
4 Strolen
4 Silveressa
4 axlerowes
2 Agar


2012 - Freetext sorted by # of freetext per post
freetext count title member_name date_submitted hits votes rating comment_count XP hoh golden
9 Scrasamax's Necrological Treatise Scrasamax 2012-09-26 11:05 PM 7 0 0 23 0 0
7 The Queen of the Road Scrasamax 2012-09-18 10:22 AM 252 2 4.750000 2 15 0 0
6 The Shrouding Kin EchoMirage 2012-08-24 04:34 PM 314 3 4.000000 5 14 0 0
5 delete mea Silveressa 2012-07-04 02:54 AM 7 0 0 5 0 0
5 Mother Monster Dossta 2012-12-31 02:38 PM 379 5 4.300000 6 33 0 0
5 30 Magnagogs Scrasamax 2012-07-14 02:13 PM 428 4 4.625000 4 28 1 0
5 Queen Stavarang Scrasamax 2012-06-02 11:08 AM 350 5 4.600000 9 26 0 0
4 The Craggy Peaks caesar193 2012-12-24 03:04 PM 312 1 4.000000 2 8 0 0
4 Thirty Punchlines to Dwarven Dirty Jokes axlerowes 2012-09-25 05:05 PM 380 5 3.300000 7 33 0 0
4 The Hellephant Dossta 2012-07-30 03:37 PM 375 9 3.888889 12 53 0 0


2012 - Most subs used in a freetext freetext :)
freetext count freetext
54 cosmic era
32 30
23 Darkest of Winters
23 100 Word Challenge
22 Dwarven Guild
22 Synopsis
21 Necromantic Cult
20 The Kingmakers
17 Silly
16 Undead


2012 - Most Submissions
sub count author
142 Scrasamax
45 caesar193
42 Ted
33 Murometz
32 Silveressa
24 Forganthus
22 valadaar
21 Cheka Man
18 OmegaDraco
17 axlerowes


2012 - Most Comments
sub count author
423 axlerowes
387 Murometz
338 Kassy
313 Scrasamax
310 valadaar
288 Cheka Man
255 Strolen
218 Mourngrymn
213 MysticMoon
193 Dossta


2012 - Most Votes
sub count author
287 Kassy
250 axlerowes
226 valadaar
191 Murometz
189 Cheka Man
161 Strolen
132 Scrasamax
130 MysticMoon
118 Dossta
116 Dozus


2012 - Most Upvoted Comment
XP author comment_link
9 Forganthus Comment Link
9 Scrasamax Comment Link
8 Ted Comment Link
8 Silveressa Comment Link
8 Murometz Comment Link
8 Mourngrymn Comment Link
8 Forganthus Comment Link
8 Dragonlordmax Comment Link
8 Strolen Comment Link
7 axlerowes Comment Link
7 Zailtais Comment Link
7 EchoMirage Comment Link
7 Zailtais Comment Link
7 axlerowes Comment Link
7 Mourngrymn Comment Link
7 Agar Comment Link
7 MysticMoon Comment Link
7 Murometz Comment Link
7 Silveressa Comment Link
7 Kassy Comment Link


2012 - Flamed Sub of the Year (by neg XP)
title member_name date_submitted hits votes rating comment_count XP hoh golden
Telchar Thalimir 2012-07-16 06:58 PM 355 2 1.000000 7 -3 0 0
Ode to "The Temple of Doom"(A tale of Mysantia) Aramax 2012-11-18 09:18 PM 261 3 1.833333 14 -1 0 0
Kevlar Thread Agar 2012-06-17 02:53 AM 473 1 1.000000 6 0 0 0
Daggers of Torxes chilled 2012-06-07 06:19 PM 2304 4 2.250000 25 1 0 0
The Greater Adventuring Kharmic Line of Mysantia Aramax 2012-11-18 02:09 PM 197 2 2.000000 5 1 0 0
Divine One Kolou chaoticwaffle 2012-08-22 03:09 PM 286 2 2.250000 7 2 0 0
Kingdom Coin EmilioV 2012-08-03 03:22 PM 255 3 2.333333 4 2 0 0
falling empires brutus_bullworth 2012-01-02 09:26 AM 5407 1 2.000000 10 2 0 0
Power Fist Scrasamax 2012-01-05 11:51 PM 690 2 2.250000 3 2 0 0
Of Sprites Moonlake 2012-06-09 03:14 AM 301 0 3 3 0 0