Riv's Assault Rifle Shots: (20, half always miss on full automatic, )
Chest Hits:
[blockquote]Rolled 2d6+4 : 3, 4 + 4, total 11[/blockquote]
[blockquote]Rolled 2d6+4 : 6, 3 + 4, total 13[/blockquote]
[blockquote]Rolled 2d6+4 : 2, 1 + 4, total 7[/blockquote]
[blockquote]Rolled 2d6+4 : 2, 3 + 4, total 9[/blockquote]
[blockquote]Rolled 2d6+4 : 3, 5 + 4, total 12[/blockquote]
Upper body hits:
[blockquote]Rolled 2d6+4 : 2, 3 + 4, total 9[/blockquote]
[blockquote]Rolled 1d20^10 : 16, total 16[/blockquote] hit location
[blockquote]Rolled 2d6+4 : 4, 1 + 4, total 9[/blockquote]
[blockquote]Rolled 1d20^10 : 6 15, total 15[/blockquote] hit location
[blockquote]Rolled 2d6+4 : 1, 3 + 4, total 8[/blockquote]
[blockquote]Rolled 1d20^10 : 7 2 17, total 17[/blockquote] hit location
[blockquote]Rolled 2d6+4 : 1, 2 + 4, total 7[/blockquote]
[blockquote]Rolled 1d20^10 : 9 10 16, total 16[/blockquote] hit location
[blockquote]Rolled 2d6+4 : 3, 6 + 4, total 13[/blockquote]
[blockquote]Rolled 1d20^10 : 20, total 20[/blockquote] hit location